Enchants are where Classic-era memory misleads most — Forever's list and its acquisition chains differ from Classic in places. This piece lists all 247 entries by applicability form: name, minimum level, stat bonuses, and acquisition (crafted / quest / vendor / world drop). The provenance is structured data (landed in the November 2 client-data update), so "can I get this while leveling?" is a lookup; application effects and procs govern in game.
Sources at a glance
- Crafted: 28
- undefined: 100
- undefined: 102
- Quest: 38
- undefined: 9
Scope notes: one enchant can have multiple channels (crafted and also a quest reward) — the source column lists all; "world drop" means no fixed source. Applicability forms (two-hand/shield/kit) are data-side constraints; the game re-validates against item type.
The full catalog
Two-hand (24)
| Name | Min level | Stats | Source |
|---|---|---|---|
| Arcanum of Focus | 50 | Healing Power +8, Spell Damage +8 | Quest |
| Arcanum of Protection | 50 | — | Quest |
| Arcanum of Rapidity | 50 | — | Quest |
| Lesser Arcane Amalgamation | 50 | Stat30 +150 | Quest |
| Lesser Arcane Amalgamation | 50 | Stat29 +100 | Quest |
| Lesser Arcane Amalgamation | 50 | Stat38 +125 | Quest |
| Lesser Arcane Amalgamation | 50 | Stat33 +20 | Quest |
| Lesser Arcane Amalgamation | 50 | Strength +8 | Quest |
| Lesser Arcane Amalgamation | 50 | Stamina +8 | Quest |
| Lesser Arcane Amalgamation | 50 | Agility +8 | Quest |
| Lesser Arcane Amalgamation | 50 | Intellect +8 | Quest |
| Lesser Arcane Amalgamation | 50 | Spirit +8 | Quest |
| Animist's Caress | 60 | Stamina +10, Intellect +10, Healing Power +24 | drop/Quest |
| Death's Embrace | 60 | Attack Power +28 | drop/Quest |
| Falcon's Call | 60 | Stamina +10, Ranged Attack Power +24 | drop/Quest |
| Hoodoo Hex | 60 | Stamina +10, Healing Power +18, Spell Damage +18 | drop/Quest |
| Ice Guard | 60 | Stat34 +10 | Quest |
| Presence of Might | 60 | Stamina +10, Defense +7, Block Value +15 | drop/Quest |
| Presence of Sight | 60 | Healing Power +18, Spell Damage +18 | drop/Quest |
| Prophetic Aura | 60 | Stamina +10, Healing Power +24, Stat31 +4 | drop/Quest |
| Savage Guard | 60 | Stat35 +10 | drop/Quest |
| Shadow Guard | 60 | Stat36 +10 | Quest |
| Syncretist's Sigil | 60 | Stamina +10, Healing Power +24, Defense +7 | drop/Quest |
| Vodouisant's Vigilant Embrace | 60 | Intellect +15, Healing Power +13, Spell Damage +13 | drop/Quest |
Shield (5)
| Name | Min level | Stats | Source |
|---|---|---|---|
| Enchant Necklace - Agility | 42 | Agility +5 | Vendor |
| Enchant Necklace - Deflection | 42 | Defense +2 | Vendor |
| Enchant Necklace - Healing Power | 42 | Healing Power +11, Spell Damage +4 | Vendor |
| Enchant Necklace - Spell Power | 42 | Healing Power +6, Spell Damage +6 | Vendor |
| Enchant Necklace - Strength | 42 | Strength +5 | Vendor |
Kit (13)
| Name | Min level | Stats | Source |
|---|---|---|---|
| Arcane Mantle of the Dawn | 60 | Stat32 +5 | Vendor |
| Chromatic Mantle of the Dawn | 60 | Stat32 +5, Stat33 +5, Stat34 +5, Stat35 +5, Stat36 +5 | Quest/Vendor |
| Flame Mantle of the Dawn | 60 | Stat33 +5 | Vendor |
| Fortitude of the Scourge | 60 | Stamina +16, Stat38 +100 | World drop |
| Frost Mantle of the Dawn | 60 | Stat34 +5 | Vendor |
| Might of the Scourge | 60 | Attack Power +26, Ranged Attack Power +26 | World drop |
| Nature Mantle of the Dawn | 60 | Stat35 +5 | Vendor |
| Power of the Scourge | 60 | Healing Power +15, Spell Damage +15 | World drop |
| Resilience of the Scourge | 60 | Healing Power +31, Stat31 +5 | World drop |
| Shadow Mantle of the Dawn | 60 | Stat36 +5 | Vendor |
| Zandalar Signet of Might | 60 | Attack Power +30, Ranged Attack Power +30 | drop/Quest |
| Zandalar Signet of Mojo | 60 | Healing Power +18, Spell Damage +18 | drop/Quest |
| Zandalar Signet of Serenity | 60 | Healing Power +33 | drop/Quest |
Staff (19)
| Name | Min level | Stats | Source |
|---|---|---|---|
| Enchant Cloak - Agility | — | Agility +5 | Vendor |
| Enchant Cloak - Defense | — | Bonus Armor +30 | Unlisted |
| Enchant Cloak - Fire Resistance | — | Stat33 +12 | Unlisted |
| Enchant Cloak - Greater Defense | — | Bonus Armor +60 | Unlisted |
| Enchant Cloak - Lesser Fire Resistance | — | Stat33 +10 | Unlisted |
| Enchant Cloak - Lesser Protection | — | Bonus Armor +20 | Unlisted |
| Enchant Cloak - Minor Protection | 18 | Bonus Armor +10 | Unlisted |
| Enchant Cloak - Minor Agility | 22 | Agility +3 | Vendor |
| Enchant Cloak - Lesser Shadow Resistance | 27 | Stat36 +10 | World drop |
| Enchant Cloak - Lesser Agility | 45 | Agility +3 | World drop |
| Enchant Cloak - Greater Resistance | 53 | Stat32 +5, Stat33 +5, Stat34 +5, Stat35 +5, Stat36 +5 | World drop |
| Enchant Cloak - Dodge | 70 | — | Unlisted |
| Enchant Cloak - Greater Fire Resistance | 70 | Stat33 +15 | rep/Vendor |
| Enchant Cloak - Greater Nature Resistance | 70 | Stat35 +15 | rep/Vendor |
| Enchant Cloak - Minor Resistance | — | Stat32 +2, Stat33 +2, Stat34 +2, Stat35 +2, Stat36 +2 | Unlisted |
| Enchant Cloak - Resistance | — | Stat32 +3, Stat33 +3, Stat34 +3, Stat35 +3, Stat36 +3 | Unlisted |
| Enchant Cloak - Superior Defense | 57 | Bonus Armor +70 | Vendor |
| Enchant Cloak - Stealth | 70 | — | Unlisted |
| Enchant Cloak - Subtlety | 70 | — | World drop |
Off-hand (36)
| Name | Min level | Stats | Source |
|---|---|---|---|
| Enchant Chest - Absorption | 44 | — | Vendor |
| Enchant Chest - Greater Intellect | — | Intellect +6 | Unlisted |
| Enchant Chest - Greater Stamina | — | Stamina +6 | Unlisted |
| Enchant Chest - Greater Stats | 62 | Strength +4, Agility +4, Stamina +4, Intellect +4, Spirit +4 | World drop |
| Enchant Chest - Inferior Stamina | — | Stamina +2 | Unlisted |
| Enchant Chest - Intellect | — | Intellect +4 | Unlisted |
| Enchant Chest - Lesser Absorption | — | — | Unlisted |
| Enchant Chest - Lesser Intellect | 19 | Intellect +3 | Vendor |
| Enchant Chest - Lesser Stamina | — | Stamina +3 | Unlisted |
| Enchant Chest - Lesser Stats | — | Strength +2, Agility +2, Stamina +2, Intellect +2, Spirit +2 | Unlisted |
| Enchant Chest - Living Stats | — | Strength +4, Agility +4, Stamina +4, Intellect +4, Spirit +4, Stat35 +15 | Unlisted |
| Forceful Medium Armor Kit | 15 | Attack Power +4, Ranged Attack Power +4, Bonus Armor +16 | Crafted |
| Medium Armor Kit | 15 | Stamina +2, Bonus Armor +16 | Crafted/Quest/world drop |
| Mystic Medium Armor Kit | 15 | Healing Power +2, Spell Damage +2, Bonus Armor +16 | Crafted |
| Forceful Heavy Armor Kit | 30 | Attack Power +6, Ranged Attack Power +6, Bonus Armor +24 | Crafted |
| Forceful Thick Armor Kit | 40 | Attack Power +8, Ranged Attack Power +8, Bonus Armor +32 | Crafted |
| Forceful Rugged Armor Kit | 50 | Attack Power +10, Ranged Attack Power +10, Bonus Armor +40 | Crafted |
| Mystic Rugged Armor Kit | 50 | Healing Power +6, Spell Damage +6, Bonus Armor +40 | Crafted |
| Rugged Armor Kit | 50 | Stamina +5, Bonus Armor +40 | Crafted/world drop |
| Enchant Chest - Major Stamina | 55 | Stamina +10 | Vendor |
| Enchant Chest - Major Intellect | 58 | Intellect +10 | World drop |
| Core Armor Kit | 60 | Defense +3 | Crafted |
| Enchant Chest - Minor Absorption | — | — | Unlisted |
| Enchant Chest - Minor Stats | — | Strength +1, Agility +1, Stamina +1, Intellect +1, Spirit +1 | Unlisted |
| Enchant Chest - Retricutioner | — | — | Unlisted |
| Enchant Chest - Stamina | — | Stamina +4 | Unlisted |
| Enchant Chest - Stats | — | Strength +3, Agility +3, Stamina +3, Intellect +3, Spirit +3 | Unlisted |
| Enchant Chest - Superior Intellect | — | Intellect +8 | Unlisted |
| Light Armor Kit | 5 | Stamina +1, Bonus Armor +8 | Crafted/world drop |
| Enchant Chest - Minor Intellect | 12 | Intellect +2 | Vendor |
| Enchant Chest - Superior Stamina | — | Stamina +8 | Unlisted |
| Heavy Armor Kit | 30 | Stamina +3, Bonus Armor +24 | Crafted/Quest/world drop |
| Mystic Heavy Armor Kit | 30 | Healing Power +4, Spell Damage +4, Bonus Armor +24 | Crafted |
| Mystic Thick Armor Kit | 40 | Healing Power +5, Spell Damage +5, Bonus Armor +32 | Crafted |
| Thick Armor Kit | 40 | Stamina +4, Bonus Armor +32 | Crafted/Quest/world drop |
| Wild Leather Armor Kit | 65 | Stamina +10, Defense +4 | Crafted |
Source and rights: extracted from wowsims/forever client data (game content © Blizzard). English original names retained. Pair with the archived builds and the talent planner.