Ironforge(铁炉堡)
The dwarven and gnomish capital: the Great Forge and the throne room sit deep inside, with the eastern gate out to Loch Modan. City pages list the reference points that have mapped positions.

Areas (3)
Mapped spots (71)
| Name | Type | Reference coords | Map |
|---|---|---|---|
| King Magni Bronzebeard | NPC | 39.1%, 56.2% | View → |
| Goli Krumn | NPC | 30.3%, 59.4% | View → |
| Gryth Thurden | NPC | 55.5%, 47.7% | View → |
| Historian Karnik | NPC | 77.5%, 11.8% | View → |
| Advisor Belgrum | NPC | 77.3%, 9.7% | View → |
| Prospector Stormpike | NPC | 74.6%, 11.7% | View → |
| Librarian Mae Paledust | NPC | 75.0%, 12.5% | View → |
| Lomac Gearstrip | NPC | 72.1%, 51.9% | View → |
| Bink | NPC | 27.3%, 8.3% | View → |
| Daryl Riknussun | NPC | 60.1%, 36.4% | View → |
| Grimnur Stonebrand | NPC | 48.1%, 6.9% | View → |
| Hulfdan Blackbeard | NPC | 52.0%, 14.8% | View → |
| Gerrig Bonegrip | NPC | 50.8%, 5.6% | View → |
| Golnir Bouldertoe | NPC | 51.5%, 26.3% | View → |
| Regnus Thundergranite | NPC | 69.9%, 82.9% | View → |
| Braenna Flintcrag | NPC | 24.4%, 9.2% | View → |
| Toldren Deepiron | NPC | 25.2%, 10.8% | View → |
| Brandur Ironhammer | NPC | 23.1%, 6.1% | View → |
| Tormus Deepforge | NPC | 48.6%, 42.5% | View → |
| Muren Stormpike | NPC | 70.8%, 90.3% | View → |
| Lago Blackwrench | NPC | 47.6%, 9.3% | View → |
| Klockmort Spannerspan | NPC | 67.9%, 46.1% | View → |
| John Turner | NPC | 23.3%, 61.9% | View → |
| Muiredon Battleforge | NPC | 23.5%, 8.3% | View → |
| Tiza Battleforge | NPC | 27.6%, 12.2% | View → |
| Gnoarn | NPC | 69.2%, 50.5% | View → |
| Dink | NPC | 27.2%, 8.6% | View → |
| Tinkmaster Overspark | NPC | 69.5%, 50.3% | View → |
| High Priest Rohan | NPC | 24.7%, 8.2% | View → |
| Field Marshal Snowfall | NPC | 61.0%, 73.9% | View → |
| Festival Loremaster | NPC | 63.8%, 25.3% | View → |
| Vosur Brakthel | NPC | 66.3%, 55.7% | View → |
| Gretta Finespindle | NPC | 38.8%, 32.9% | View → |
| Uthrar Threx | NPC | 43.8%, 27.9% | View → |
| Kelstrum Stonebreaker | NPC | 67.0%, 90.1% | View → |
| Milstaff Stormeye | NPC | 25.5%, 7.1% | View → |
| Durtham Greldon | NPC | 51.3%, 15.0% | View → |
| Geofram Bouldertoe | NPC | 50.0%, 26.3% | View → |
| Bengus Deepforge | NPC | 52.5%, 41.5% | View → |
| Kelv Sternhammer | NPC | 70.3%, 90.6% | View → |
| Bilban Tosslespanner | NPC | 65.9%, 88.4% | View → |
| Daera Brightspear | NPC | 71.0%, 89.8% | View → |
| Olmin Burningbeard | NPC | 70.9%, 83.6% | View → |
| Fimble Finespindle | NPC | 40.2%, 33.7% | View → |
| Reyna Stonebranch | NPC | 55.9%, 59.1% | View → |
| Theodrus Frostbeard | NPC | 24.1%, 8.4% | View → |
| Juli Stormkettle | NPC | 26.3%, 6.8% | View → |
| Nittlebur Sparkfizzle | NPC | 25.9%, 6.2% | View → |
| Valgar Highforge | NPC | 23.7%, 5.1% | View → |
| Beldruk Doombrow | NPC | 24.6%, 4.5% | View → |
| Nissa Firestone | NPC | 55.1%, 58.3% | View → |
| Jormund Stonebrow | NPC | 43.1%, 29.4% | View → |
| Gimble Thistlefuzz | NPC | 59.8%, 45.5% | View → |
| Grumnus Steelshaper | NPC | 50.0%, 42.8% | View → |
| Ormyr Flinteye | NPC | 52.9%, 15.0% | View → |
| Fenthwick | NPC | 51.5%, 15.3% | View → |
| Thistleheart | NPC | 51.1%, 6.6% | View → |
| Briarthorn | NPC | 50.3%, 5.7% | View → |
| Alexander Calder | NPC | 50.1%, 7.4% | View → |
| Springspindle Fizzlegear | NPC | 68.5%, 43.5% | View → |
| Tally Berryfizz | NPC | 66.6%, 55.7% | View → |
| Balthus Stoneflayer | NPC | 39.9%, 32.5% | View → |
| Belia Thundergranite | NPC | 70.9%, 85.8% | View → |
| Rotgath Stonebeard | NPC | 52.4%, 42.5% | View → |
| Groum Stonebeard | NPC | 52.3%, 41.9% | View → |
| Jemma Quikswitch | NPC | 67.7%, 44.2% | View → |
| Trixie Quikswitch | NPC | 67.5%, 42.9% | View → |
| Thonys Pillarstone | NPC | 60.3%, 45.4% | View → |
| Ironus Coldsteel | NPC | 50.3%, 43.6% | View → |
| Buliwyf Stonehand | NPC | 61.2%, 89.5% | View → |
| Bixi Wobblebonk | NPC | 62.2%, 89.6% | View → |
Spots come from the map data (QuestieDB Forever baseline); coordinates are reference positions, not point-by-point verified. "View on map" centers the reference position — it is not an in-game confirmation.
Related quest guides (0)
No published guide is linked to this zone yet; this does not mean there are no quests here.
Data version & caveats
Coordinate baseline 1.60.1.69893 (QuestieDB Forever · cac1eff8); zone basemaps are stitched from local Forever client resources. Coordinates are reference positions, not point-by-point verified in the current client. Level bands cite OpenMap (MIT; values cross-checked against warcraft.wiki.gg) where the zone is listed, otherwise follow classic-era convention; factions and bands are planning reference — the live game governs. Basemap: Blizzard; the classic reference map is hosted by Wowhead and has an upscaling limit.