Forever Consumables Catalog: All 430 Items Across 13 Categories
Every one of the 430 consumables in the Forever client data, organized into 13 categories: Potions 72, Flasks 8, Food 116, Scrolls 24, Explosives 45, Stones and oils 22, Other 26, Devices 2, Elixirs 56, Conjured 26, Weapon imbues 31 — each with its name and minimum level, sorted for quick lookup while leveling. Category semantics come from the simulator data line (build 1.60.1.70790). Numeric effects, durations and shared cooldowns remain in-game matters — a catalog, not a recommendation list.
Published: 2026-11-06
Game version: Forever 60 (game-data build 1.60.1.70790)
Updated: 2026-11-08
Consumables are the invisible third gear slot in Classic-era play, and Forever's list runs far longer — 430 items across 13 categories in the client data. This piece lists them all (name + minimum level, sorted), with category semantics from the simulator data line.
How to use it: while leveling, scan a category for "what can I use at my level"; before dungeons, check your shopping list against the dungeon directory. Numeric effects, durations and shared cooldowns (potions share a cooldown group, for example) remain in-game matters — no rankings here.
Categories at a glance
- Potions: 72
- Flasks: 8
- Food: 116
- Scrolls: 24
- Explosives: 45
- Stones & Oils: 22
- Other: 26
- Devices: 2
- Elixirs: 56
- Conjured: 26
- Weapon Imbues: 31
Scope notes: Flasks and Elixirs are separate categories in Forever data — don't merge them from Classic memory; weapon imbues (poisons, firestones, spellstones) are their own category, distinct from stones and oils (Imbue).
The full catalog
Potions (72)
| Name | Min level |
|---|
| Windstone | 1 |
| Lesser Healing Potion | 3 |
| Perishable Lesser Healing Potion | 3 |
| Rage Potion | 4 |
| Minor Frenzy Potion | 5 |
| Minor Healing Potion | 5 |
| Minor Mana Potion | 5 |
| Minor Mender's Potion | 5 |
| Minor Rejuvenation Potion | 5 |
| Minor Spellblasting Potion | 5 |
| Perishable Minor Healing Potion | 5 |
| Holy Protection Potion | 10 |
| Healing Potion | 12 |
| Minor Magic Resistance Potion | 12 |
| Perishable Healing Potion | 12 |
| Lesser Mana Potion | 14 |
| Lesser Frenzy Potion | 15 |
| Lesser Mender's Potion | 15 |
| Lesser Spellblasting Potion | 15 |
| Mug of Shimmer Stout | 15 |
| Shadow Protection Potion | 17 |
| Greater Healing Potion | 21 |
| Mana Potion | 22 |
| Fire Protection Potion | 23 |
| Frenzy Potion | 25 |
| Full Moonshine | 25 |
| Great Rage Potion | 25 |
| Mender's Potion | 25 |
| Spellblasting Potion | 25 |
| Frost Protection Potion | 28 |
| Nature Protection Potion | 28 |
| Greater Mana Potion | 31 |
| Magic Resistance Potion | 32 |
| Lesser Stoneshield Potion | 33 |
| Combat Healing Potion | 35 |
| Dragonfire Potion | 35 |
| Greater Frenzy Potion | 35 |
| Greater Mender's Potion | 35 |
| Greater Spellblasting Potion | 35 |
| Superior Healing Draught | 35 |
| Superior Healing Potion | 35 |
| Superior Mana Draught | 35 |
| Tessa's Tonic | 35 |
| Wildvine Potion | 35 |
| Potion of Beast Slaying | 40 |
| Potion of Demon Slaying | 40 |
| Potion of Elemental Purging | 40 |
| Combat Mana Potion | 41 |
| Superior Mana Potion | 41 |
| Caustic Smog Potion | 45 |
| Major Healing Draught | 45 |
| Major Healing Potion | 45 |
| Major Mana Draught | 45 |
| Superior Frenzy Potion | 45 |
| Superior Mender's Potion | 45 |
| Superior Spellblasting Potion | 45 |
| Greater Stoneshield Potion | 46 |
| Mighty Rage Potion | 46 |
| Greater Arcane Protection Potion | 48 |
| Greater Fire Protection Potion | 48 |
| Greater Frost Protection Potion | 48 |
| Greater Holy Protection Potion | 48 |
| Greater Nature Protection Potion | 48 |
| Greater Shadow Protection Potion | 48 |
| Major Mana Potion | 49 |
| Major Rejuvenation Potion | 50 |
| Lily Root | 51 |
| Major Frenzy Potion | 55 |
| Major Mender's Potion | 55 |
| Major Spellblasting Potion | 55 |
| Restored Healing Potion | 60 |
| Restored Mana Potion | 60 |
Flasks (8)
| Name | Min level |
|---|
| Flask of Chromatic Resistance | 50 |
| Flask of Distilled Wisdom | 50 |
| Flask of Supreme Power | 50 |
| Flask of the Titans | 50 |
| Flask of Natural Accuracy | 55 |
| Flask of Natural Aggression | 55 |
| Flask of Natural Precision | 55 |
| Flask of Natural Swiftness | 55 |
Food (116)
| Name | Min level |
|---|
| Rumsey Rum Black Label | 1 |
| Rumsey Rum Dark | 1 |
| Rumsey Rum Light | 1 |
| Toasted Smorc | 1 |
| Big Bear Steak | 5 |
| Blood Sausage | 5 |
| Breakfast Omelette | 5 |
| Cactus Apple Surprise | 5 |
| Candy Bar | 5 |
| Carrion Surprise | 5 |
| Chocolate Square | 5 |
| Coyote Steak | 5 |
| Crab Cake | 5 |
| Crispy Lizard Tail | 5 |
| Crocolisk Steak | 5 |
| Dry Pork Ribs | 5 |
| Expiring Crab Cake | 5 |
| Expiring Crocolisk Steak | 5 |
| Goretusk Liver Pie | 5 |
| Lollipop | 5 |
| Longjaw Mud Snapper | 5 |
| Peace Tea | 5 |
| Pincer Bites | 5 |
| Rainbow Fin Albacore | 5 |
| Redridge Goulash | 5 |
| Royal Tea | 5 |
| Skywall Souffle | 5 |
| Slimy Smoothie | 5 |
| Twice-Spiced Raptor Slice | 5 |
| Venomous Smoothie | 5 |
| Beer Basted Boar Ribs | 10 |
| Brilliant Smallfish | 10 |
| Cooked Crab Claw | 10 |
| Crispy Bat Wing | 10 |
| Egg Nog | 10 |
| Gingerbread Cookie | 10 |
| Herb Baked Egg | 10 |
| Kaldorei Spider Kabob | 10 |
| Murloc Fin Soup | 10 |
| Roasted Boar Meat | 10 |
| Roasted Kodo Meat | 10 |
| Slitherskin Mackerel | 10 |
| Smoked Bear Meat | 10 |
| Smoked Sagefish | 10 |
| Spiced Wolf Meat | 10 |
| Strider Stew | 10 |
| Tasty Raptor Bites | 10 |
| Crocolisk Gumbo | 15 |
| Curiously Tasty Omelet | 15 |
| Goblin Deviled Clams | 15 |
| Gooey Spider Cake | 15 |
| Hot Lion Chops | 15 |
| Keg of Thunderbrew | 15 |
| Lean Venison | 15 |
| Lean Wolf Steak | 15 |
| Mrrggl Smrrthle | 15 |
| Mystery Stew | 15 |
| Roast Raptor | 15 |
| Root Tea | 15 |
| Seasoned Wolf Kabob | 15 |
| Soothing Turtle Bisque | 15 |
| Stormstout | 15 |
| Succulent Pork Ribs | 15 |
| Raptor Punch | 18 |
| Barbecued Buzzard Wing | 25 |
| Bear Brisket | 25 |
| Briny Seafood Stew | 25 |
| Calcified Smoothie | 25 |
| Dragonbreath Chili | 25 |
| Giant Clam Scorcho | 25 |
| Giant Scrambled Eggs | 25 |
| Heavy Crocolisk Stew | 25 |
| Heavy Kodo Stew | 25 |
| Hot Wolf Ribs | 25 |
| Mithril Head Trout | 25 |
| Plain Ol' Paletusk | 25 |
| Raging Raptor Ribs | 25 |
| Spiced Chili Crab | 25 |
| Tasty Lion Steak | 25 |
| Triage Tea | 25 |
| Sagefish Delight | 30 |
| Cooked Glossy Mightfish | 35 |
| Grilled Squid | 35 |
| Hot Smoked Bass | 35 |
| Jungle Stew | 35 |
| Monster Omelet | 35 |
| Nightfin Soup | 35 |
| Poached Sunscale Salmon | 35 |
| Raptor Rouladen | 35 |
| Runn Tum Tuber Surprise | 35 |
| Savory Stag Sliders | 35 |
| Spicy Smoothie | 35 |
| Spider Sausage | 35 |
| Spotted Yellowtail | 35 |
| Sunny Tea | 35 |
| Tender Wolf Steak | 35 |
| Clamlette Surprise | 40 |
| Baked Salmon | 45 |
| Bat Hachee | 45 |
| Bear Bruscitti | 45 |
| Blessed Sunfruit | 45 |
| Blessed Sunfruit Juice | 45 |
| Dirge's Kickin' Chimaerok Chops | 45 |
| Flank au Poivre | 45 |
| Lobster Stew | 45 |
| Mightfish Steak | 45 |
| Prehistoric Pulled Raptor | 45 |
| Sage's Tea | 45 |
| Savory Turtle Stew | 45 |
| Smoked Desert Dumplings | 45 |
| Soaring Pamplona | 45 |
| Steaming Stag Steak | 45 |
| Swiftstrike Steak | 45 |
| Wicked Smoothie | 45 |
| Windblossom Berries | 45 |
| Bottled Alterac Spring Water | 55 |
Scrolls (24)
| Name | Min level |
|---|
| Scroll of Intellect | 5 |
| Scroll of Stamina | 5 |
| Scroll of Agility | 10 |
| Scroll of Protection | 10 |
| Scroll of Spirit | 10 |
| Scroll of Strength | 10 |
| Scroll of Protection II | 15 |
| Scroll of Spirit II | 15 |
| Scroll of Intellect II | 20 |
| Scroll of Stamina II | 20 |
| Scroll of Agility II | 25 |
| Scroll of Strength II | 25 |
| Scroll of Protection III | 30 |
| Scroll of Spirit III | 30 |
| Scroll of Intellect III | 35 |
| Scroll of Stamina III | 35 |
| Scroll of Agility III | 40 |
| Scroll of Strength III | 40 |
| Scroll of Protection IV | 45 |
| Scroll of Spirit IV | 45 |
| Scroll of Intellect IV | 50 |
| Scroll of Stamina IV | 50 |
| Scroll of Agility IV | 55 |
| Scroll of Strength IV | 55 |
Explosives (45)
| Name | Min level |
|---|
| Anthion's Holy Water | 1 |
| Stratholme Holy Water | 1 |
| Brimstone | 2 |
| Fertile Bulb | 5 |
| Explosive Rocket | 8 |
| Magic Candle | 8 |
| Ez-Thro Dynamite | 10 |
| Rough Dynamite | 10 |
| Rough Copper Bomb | 14 |
| SAF-T Copper Bomb | 19 |
| Coarse Dynamite | 20 |
| Flash Bundle | 20 |
| SAF-T Dynamite | 25 |
| Large Copper Bomb | 26 |
| Small Bronze Bomb | 29 |
| Ez-Thro Dynamite II | 30 |
| Heavy Dynamite | 30 |
| EZ-Thro Copper Bomb XL | 31 |
| Big Bronze Bomb | 33 |
| Portable Bronze Mortar | 33 |
| SAF-T Bronze Bomb | 34 |
| Goblin Fishing Pole | 35 |
| Iron Grenade | 35 |
| SAF-T Jumbo Dynamite | 35 |
| Solid Dynamite | 35 |
| EZ-Thro Grenade | 40 |
| Ez-Thro Radiation Bomb | 40 |
| Goblin Sapper Charge | 41 |
| Big Iron Bomb | 43 |
| Mithril Frag Bomb | 43 |
| Dense Dynamite | 45 |
| The Big One | 45 |
| Scroll of Greater Cryoblast | 46 |
| Hi-Explosive Bomb | 47 |
| SAF-T Bomb | 48 |
| Tru-Trigger Frag Bomb | 48 |
| SAF-T Clever Dynamite | 50 |
| Holy Hand Grenade of Alterac | 52 |
| Thorium Grenade | 52 |
| M73 Frag Grenade | 53 |
| Crystal Charge | 55 |
| Dark Iron Bomb | 57 |
| EZ-Thro Thorium Grenade | 57 |
| Explosive Runeshard | 60 |
| EZ-Thro Dark Bomb | 60 |
Stones & Oils (22)
| Name | Min level |
|---|
| Coarse Sharpening Stone | 5 |
| Coarse Weightstone | 5 |
| Minor Wizard Oil | 5 |
| Rough Sharpening Stone | 5 |
| Rough Weightstone | 5 |
| Heavy Sharpening Stone | 15 |
| Heavy Weightstone | 15 |
| Minor Mana Oil | 20 |
| Shadow Oil | 24 |
| Solid Sharpening Stone | 25 |
| Solid Weightstone | 25 |
| Frost Oil | 30 |
| Lesser Wizard Oil | 30 |
| Dense Sharpening Stone | 35 |
| Dense Weightstone | 35 |
| Lesser Mana Oil | 40 |
| Wizard Oil | 40 |
| Brilliant Mana Oil | 45 |
| Brilliant Wizard Oil | 45 |
| Blessed Wizard Oil | 50 |
| Consecrated Sharpening Stone | 50 |
| Elemental Sharpening Stone | 50 |
Other (26)
| Name | Min level |
|---|
| Bubbly Beverage | 1 |
| Buttermilk Delight | 1 |
| Cerebral Cortex Compound | 1 |
| Dark Desire | 1 |
| Elderberry Pie | 1 |
| Fire-toasted Bun | 1 |
| Gizzard Gum | 1 |
| Gordok Green Grog | 1 |
| Ground Scorpok Assay | 1 |
| Kreeg's Stout Beatdown | 1 |
| Lung Juice Cocktail | 1 |
| Midsummer Sausage | 1 |
| R.O.I.D.S. | 1 |
| Rumsey Rum | 1 |
| Sweet Surprise | 1 |
| Very Berry Cream | 1 |
| Swiftfeather Token | 2 |
| Oil of Olaf | 8 |
| Bogling Root | 12 |
| Call of the Raptor | 37 |
| Spirit of Zanza | 55 |
| Bloodkelp Elixir of Dodging | 60 |
| Bloodkelp Elixir of Resistance | 60 |
| Greater Mark of the Dawn | 60 |
| Lesser Mark of the Dawn | 60 |
| Mark of the Dawn | 60 |
Devices (2)
| Name | Min level |
|---|
| Flame Deflector | 15 |
| Ice Deflector | 21 |
Elixirs (56)
| Name | Min level |
|---|
| Elixir of Minor Agility | 2 |
| Elixir of Minor Fortitude | 2 |
| Elixir of Minor Defense | 5 |
| Elixir of Minor Force | 5 |
| Elixir of Minor Spirit | 5 |
| Elixir of Minor Strength | 5 |
| Minor Arcane Elixir | 5 |
| Minor Cleric's Elixir | 5 |
| Minor Mageblood Elixir | 5 |
| Elixir of Giant Growth | 8 |
| Elixir of Wisdom | 10 |
| Elixir of Lesser Defense | 16 |
| Elixir of Fire Power | 18 |
| Elixir of Lesser Agility | 18 |
| Elixir of Ogre Strength | 20 |
| Elixir of Lesser Fortitude | 25 |
| Elixir of Lesser Intellect | 25 |
| Elixir of Lesser Spirit | 25 |
| Lesser Arcane Elixir | 25 |
| Lesser Cleric's Elixir | 25 |
| Lesser Mageblood Elixir | 25 |
| Elixir of Agility | 27 |
| Elixir of Frost Power | 28 |
| Elixir of Defense | 29 |
| Arcane Elixir | 37 |
| Elixir of Greater Intellect | 37 |
| Elixir of Greater Agility | 38 |
| Elixir of the Sages | 38 |
| Gift of Arthas | 38 |
| Elixir of Holy Power | 40 |
| Elixir of Shadow Power | 40 |
| Mageblood Elixir | 40 |
| Elixir of Greater Defense | 43 |
| Cleric's Elixir | 45 |
| Distilled Firewater | 45 |
| Elixir of Brute Force | 45 |
| Elixir of Fortitude | 45 |
| Elixir of Intellect | 45 |
| Elixir of Spirit | 45 |
| Elixir of Strength | 45 |
| Winterfall Firewater | 45 |
| Elixir of the Mongoose | 46 |
| Greater Arcane Elixir | 47 |
| Elixir of Greater Strength | 48 |
| Elixir of Cunning | 55 |
| Elixir of Ferocity | 55 |
| Elixir of Greater Fortitude | 55 |
| Elixir of Greater Spirit | 55 |
| Elixir of Nature Power | 55 |
| Elixir of Sages | 55 |
| Elixir of the Grizzly | 55 |
| Elixir of the Owl | 55 |
| Elixir of the Phalanx | 55 |
| Elixir of the Whale | 55 |
| Greater Cleric's Elixir | 55 |
| Greater Mageblood Elixir | 55 |
Conjured (26)
| Name | Min level |
|---|
| Thistle Tea | 5 |
| Minor Healthstone | 10 |
| Minor Healthstone | 10 |
| Minor Healthstone | 10 |
| Lesser Healthstone | 12 |
| Lesser Healthstone | 12 |
| Lesser Healthstone | 12 |
| Fishliver Oil | 21 |
| Healthstone | 24 |
| Healthstone | 24 |
| Healthstone | 24 |
| Crystal Basilisk Spine | 25 |
| Greater Healthstone | 36 |
| Greater Healthstone | 36 |
| Greater Healthstone | 36 |
| Mana Jade | 38 |
| Razorlash Root | 40 |
| Night Dragon's Breath | 45 |
| Whipper Root Tuber | 45 |
| Major Healthstone | 48 |
| Major Healthstone | 48 |
| Major Healthstone | 48 |
| Mana Citrine | 48 |
| Demonic Rune | 50 |
| Tea with Sugar | 50 |
| Mana Ruby | 58 |
Weapon Imbues (31)
| Name | Min level |
|---|
| Scroll of Imbue Lesser Flame | 5 |
| Scroll of Imbue Baleflame | 16 |
| Scroll of Imbue Frost | 16 |
| Scroll of Imbue Spark | 16 |
| Instant Poison | 20 |
| Instant Toxin | 24 |
| Scroll of Imbue Accuracy | 25 |
| Scroll of Imbue Balefrost | 25 |
| Scroll of Imbue Flame | 25 |
| Scroll of Imbue Manablade | 25 |
| Instant Poison II | 28 |
| Lesser Firestone | 28 |
| Deadly Poison | 30 |
| Firestone | 36 |
| Instant Poison III | 36 |
| Spellstone | 36 |
| Deadly Poison II | 38 |
| Instant Poison IV | 44 |
| Deadly Poison III | 46 |
| Greater Firestone | 46 |
| Scroll of Imbue Greater Flame | 46 |
| Scroll of Imbue Greater Frost | 46 |
| Scroll of Imbue Precision | 46 |
| Scroll of Imbue Spellbreak | 46 |
| Greater Spellstone | 48 |
| Instant Poison V | 52 |
| Deadly Poison IV | 54 |
| Major Firestone | 56 |
| Deadly Poison V | 60 |
| Instant Poison VI | 60 |
| Major Spellstone | 60 |
Source and rights: extracted from wowsims/forever client data (game data inside an MIT code repository; game content © Blizzard). English original names retained.